Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, March 10, 2005 | |||
Completion Date | Saturday, May 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,220 | |||
Website | http://www.adb.org/projects/36353-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, March 10, 2005 | |||
Completion Date | Saturday, May 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,220 | |||
Website | http://www.adb.org/projects/36353-012/main | |||
Map and more info | Projects Database Website |