Project Status | Closed | |||
Country | ||||
Approval Date | Friday, April 28, 2006 | |||
Completion Date | Saturday, May 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 75 | |||
Website | http://www.adb.org/projects/36353-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, April 28, 2006 | |||
Completion Date | Saturday, May 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 75 | |||
Website | http://www.adb.org/projects/36353-012/main | |||
Map and more info | Projects Database Website |