Project Status | Closed | |||
Country | ||||
Approval Date | Friday, March 7, 2008 | |||
Completion Date | Monday, January 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/39558-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, March 7, 2008 | |||
Completion Date | Monday, January 31, 2011 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/39558-012/main | |||
Map and more info | Projects Database Website |