Project Status | Closed | |||
Country | ||||
Approval Date | Friday, October 25, 2002 | |||
Completion Date | Friday, March 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 800 | |||
Website | http://www.adb.org/projects/36530-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, October 25, 2002 | |||
Completion Date | Friday, March 31, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 800 | |||
Website | http://www.adb.org/projects/36530-012/main | |||
Map and more info | Projects Database Website |