Project Status | Closed | |||
Country | ||||
Approval Date | Monday, August 8, 2011 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 600 | |||
Website | http://www.adb.org/projects/43319-032/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, August 8, 2011 | |||
Completion Date | Monday, June 30, 2014 | |||
Project Duration |
| |||
Total Cost (000) USD | 600 | |||
Website | http://www.adb.org/projects/43319-032/main | |||
Map and more info | Projects Database Website |