Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 16, 2003 | |||
Completion Date | Sunday, April 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 442 | |||
Website | http://www.adb.org/projects/37158-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, May 16, 2003 | |||
Completion Date | Sunday, April 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 442 | |||
Website | http://www.adb.org/projects/37158-012/main | |||
Map and more info | Projects Database Website |