Project Status | Closed | |||
Country | ||||
Approval Date | Friday, July 16, 1999 | |||
Completion Date | Saturday, December 31, 2005 | |||
Project Duration |
| |||
Total Cost (000) USD | 990 | |||
Website | http://www.adb.org/projects/33107-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, July 16, 1999 | |||
Completion Date | Saturday, December 31, 2005 | |||
Project Duration |
| |||
Total Cost (000) USD | 990 | |||
Website | http://www.adb.org/projects/33107-012/main | |||
Map and more info | Projects Database Website |