Project Status | Closed | |||
Country | ||||
Approval Date | Friday, June 23, 2006 | |||
Completion Date | Saturday, July 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,000 | |||
Website | http://www.adb.org/projects/36620-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, June 23, 2006 | |||
Completion Date | Saturday, July 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,000 | |||
Website | http://www.adb.org/projects/36620-012/main | |||
Map and more info | Projects Database Website |