Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, August 30, 2007 | |||
Completion Date | Saturday, July 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 200 | |||
Website | http://www.adb.org/projects/36620-022/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Thursday, August 30, 2007 | |||
Completion Date | Saturday, July 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 200 | |||
Website | http://www.adb.org/projects/36620-022/main | |||
Map and more info | Projects Database Website |