Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, May 17, 2000 | |||
Completion Date | Monday, January 31, 2005 | |||
Project Duration |
| |||
Total Cost (000) USD | 180 | |||
Website | http://www.adb.org/projects/34205-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Wednesday, May 17, 2000 | |||
Completion Date | Monday, January 31, 2005 | |||
Project Duration |
| |||
Total Cost (000) USD | 180 | |||
Website | http://www.adb.org/projects/34205-012/main | |||
Map and more info | Projects Database Website |