Project Status | Closed | |||
Country | ||||
Approval Date | Friday, March 28, 2008 | |||
Completion Date | Monday, December 31, 2012 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,150 | |||
Website | http://www.adb.org/projects/40437-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, March 28, 2008 | |||
Completion Date | Monday, December 31, 2012 | |||
Project Duration |
| |||
Total Cost (000) USD | 1,150 | |||
Website | http://www.adb.org/projects/40437-012/main | |||
Map and more info | Projects Database Website |