Project Status | Closed | |||
Country | ||||
Approval Date | Friday, April 3, 2009 | |||
Completion Date | Friday, December 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 450 | |||
Website | http://www.adb.org/projects/38075-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, April 3, 2009 | |||
Completion Date | Friday, December 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 450 | |||
Website | http://www.adb.org/projects/38075-012/main | |||
Map and more info | Projects Database Website |