Project Status | Closed | |||
Country | ||||
Approval Date | Monday, May 11, 2009 | |||
Completion Date | Tuesday, August 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 200 | |||
Website | http://www.adb.org/projects/33307-032/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, May 11, 2009 | |||
Completion Date | Tuesday, August 31, 2010 | |||
Project Duration |
| |||
Total Cost (000) USD | 200 | |||
Website | http://www.adb.org/projects/33307-032/main | |||
Map and more info | Projects Database Website |