Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, May 17, 2005 | |||
Completion Date | Sunday, April 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/38330-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Tuesday, May 17, 2005 | |||
Completion Date | Sunday, April 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 150 | |||
Website | http://www.adb.org/projects/38330-012/main | |||
Map and more info | Projects Database Website |