Project Status | Closed | |||
Country | ||||
Approval Date | Friday, February 13, 2004 | |||
Completion Date | Friday, December 31, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 45 | |||
Website | http://www.adb.org/projects/38068-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, February 13, 2004 | |||
Completion Date | Friday, December 31, 2004 | |||
Project Duration |
| |||
Total Cost (000) USD | 45 | |||
Website | http://www.adb.org/projects/38068-012/main | |||
Map and more info | Projects Database Website |