Project Status | Closed | |||
Country | ||||
Approval Date | Friday, December 21, 2001 | |||
Completion Date | Friday, June 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 800 | |||
Website | http://www.adb.org/projects/35473-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Friday, December 21, 2001 | |||
Completion Date | Friday, June 30, 2006 | |||
Project Duration |
| |||
Total Cost (000) USD | 800 | |||
Website | http://www.adb.org/projects/35473-012/main | |||
Map and more info | Projects Database Website |