Project Status | Closed | |||
Country | ||||
Approval Date | Monday, October 31, 2005 | |||
Completion Date | Friday, October 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/39096-012/main | |||
Map and more info | Projects Database Website |
Project Status | Closed | |||
Country | ||||
Approval Date | Monday, October 31, 2005 | |||
Completion Date | Friday, October 31, 2008 | |||
Project Duration |
| |||
Total Cost (000) USD | 500 | |||
Website | http://www.adb.org/projects/39096-012/main | |||
Map and more info | Projects Database Website |